Kvarteret Råsunda 101

Insiders

Transactions performed by persons in senior positions are registered in accordance with EU rules on market abuse (MAR) in Finansinspektionen's transparency register.

Position

Insider owner Insider Position Num. of shares Capital Votes Value Verified
Mikael Åslund Mikael Åslund CEO 11,851 0.02% 0.02% 1.62 MSEK 2025-06-09
Pär Vennerström Pär Vennerström Other position 10,177 0.02% 0.02% 1.39 MSEK 2025-07-14
Susanne Persson Susanne Persson Other position 8,354 0.01% 0.01% 1.14 MSEK 2025-07-14
Hilde Vatne Hilde Vatne Other position 7,109 0.01% 0.01% 0.97 MSEK 2025-07-16
Fredrik Persson Fredrik Persson Chairman 6,000 0.01% 0.01% 0.82 MSEK 2025-02-03
Thomas Thuresson Thomas Thuresson Board member 4,200 0.01% 0.01% 0.57 MSEK 2024-12-31
Markus Heino Markus Heino Other position 4,099 0.01% 0.01% 0.56 MSEK 2025-07-14
Anders Wimmerstedt Anders Wimmerstedt Other position 3,413 0.01% 0.01% 0.47 MSEK 2025-07-22
Tobias Bjurling Tobias Bjurling CFO 3,298 0.01% 0.01% 0.45 MSEK 2025-07-14
Stefan Björkman Stefan Björkman Board member 2,600 < 0.01% < 0.01% 0.35 MSEK 2024-12-31
Per Lundquist Per Lundquist Other position 2,140 < 0.01% < 0.01% 0.29 MSEK 2025-07-14
Olav Line Olav Line Board member 1,500 < 0.01% < 0.01% 0.20 MSEK 2025-02-26
Maria Bäckman Maria Therése Buskas Bäckman Other position 1,397 < 0.01% < 0.01% 0.19 MSEK 2024-12-31
Kerstin Gillsbro Kerstin Gillsbro Board member 1,365 < 0.01% < 0.01% 0.19 MSEK 2024-12-31
Jenny Larsson Jenny Larsson Board member 1,000 < 0.01% < 0.01% 0.14 MSEK 2025-04-25
Liia Nõu Liia Nõu Board member 550 < 0.01% < 0.01% 0.08 MSEK 2024-12-31
Maria Branestam Maria Branestam Other position 0 < 0.01% < 0.01% 0.00 MSEK
Carolina Detterfelt Carolina Detterfelt Deputy employee representative 0 < 0.01% < 0.01% 0.00 MSEK
Total 69,053 0.11% 0.11% 9.42 MSEK

Buy and sell

Reported Insider Instrument Type Delta Price Relative change Holding Transaction date
2025
2025-08-01 12:16 Anders Wimmerstedt JM Acquisition +162 141.60 +5.0% 3,413 2025-07-22
2025-07-15 15:27 Pär Vennerström JM Acquisition +986 140.18 +10.7% 10,177 2025-07-14
2025-07-15 10:59 Susanne Persson JM Acquisition +2,478 140.18 +42.2% 8,354 2025-07-14
2025-07-15 09:33 Per Lundquist JM Acquisition +2,140 140.18 New 2,140 2025-07-14
2025-07-11 17:18 Carolina Detterfelt JM Acquisition +593 134.80 - - 2025-07-11
2025-05-05 13:40 Mikael Åslund JM Acquisition +116 149.20 +1.5% 7,720 2025-04-29
2025-04-27 06:08 Jenny Larsson JM Acquisition +800 150.60 +400.0% 1,000 2025-04-25
2025-02-12 15:02 Jenny Larsson JM Acquisition +200 159.20 New 200 2025-02-12
2025-02-07 08:31 Carolina Detterfelt JM Acquisition +1,197 167.00 - - 2025-02-05
2025-02-03 16:36 Fredrik Persson JM Acquisition +1,759 159.40 +41.5% 6,000 2025-02-03
2025-02-03 16:36 Fredrik Persson JM Acquisition +241 159.30 +4.2% 6,000 2025-02-03
2024
2024-11-26 18:26 Jan Strömberg JM Disposal -1 195.10 - - 2024-11-25
2024-09-22 11:45 Per Lundquist JM Disposal -12 194.70 - - 2024-09-20
2024-09-22 11:38 Per Lundquist JM Disposal -2,352 200.00 - - 2024-09-19
2024-08-19 10:41 Stefan Björkman JM Acquisition +1,600 205.80 +160.0% 2,600 2024-08-19
2024-06-10 22:01 Anders Wimmerstedt JM Acquisition +980 204.00 +980.0% 1,080 2024-06-05
2024-06-05 08:15 Mikael Åslund JM Acquisition +2,940 204.05 +65.1% 7,456 2024-06-04
2024-06-06 10:30 Susanne Persson JM Acquisition +1,470 204.05 +54.4% 4,172 2024-06-04
2024-06-05 12:32 Tobias Bjurling JM Acquisition +980 204.05 +65.3% 2,480 2024-06-04
2024-06-05 19:41 Jan Strömberg JM Acquisition +98 204.05 - - 2024-06-04
2024-06-05 11:27 Carolina Detterfelt JM Acquisition +171 204.05 - - 2024-06-04
2024-06-07 11:37 Kerstin Gillsbro JM Acquisition +70 200.00 +5.1% 1,435 2024-06-03
2024-04-24 18:19 Stefan Björkman JM Acquisition +1,000 184.00 New 1,000 2024-04-24
2024-04-24 11:25 Liia Nõu JM Acquisition +550 183.17 New 550 2024-04-24
2024-02-08 10:00 Tobias Bjurling JM Acquisition +1,500 160.30 New 1,500 2024-02-08
2023
2023-11-17 11:02 Jan Strömberg JM Disposal -1,200 145.00 - - 2023-11-17
2023-10-27 09:57 Thomas Thuresson JM Acquisition +1,000 113.46 +31.3% 4,200 2023-10-26
2023-07-20 12:51 Pär Vennerström JM Acquisition +1,353 156.38 +20.4% 8,000 2023-07-20
2023-06-09 11:10 Pär Vennerström JM Acquisition +2,097 143.01 +46.1% 6,647 2023-06-07
2023-06-08 21:08 Hilde Vatne JM Acquisition +2,097 143.01 +80.7% 4,697 2023-06-07
2023-06-09 10:40 Maria Bäckman JM Acquisition +629 143.01 +89.9% 1,329 2023-06-07
2023-05-15 09:09 Thomas Thuresson JM Acquisition +700 146.00 +28.0% 3,200 2023-05-12
2022
2022-08-17 19:06 Kaj-Gustaf Bergh JM Acquisition +7,614 190.00 +93.0% 15,800 2022-08-17
2022-08-17 19:06 Kaj-Gustaf Bergh JM Acquisition +2,386 190.00 +41.1% 8,186 2022-08-16
2022-08-08 02:00 Hilde Vatne JM Acquisition +2,500 181.00 +2,500.0% 2,600 2022-08-08
2022-07-29 12:29 Mikael Åslund JM Acquisition +300 189.69 +14.3% 2,400 2022-07-26
2022-07-18 10:09 Jan Strömberg JM Acquisition +1,000 170.00 - - 2022-07-14
2022-06-14 23:06 Jonny Änges JM Acquisition +1,523 188.70 - - 2022-06-10
2022-06-10 13:10 Johan Skoglund JM Acquisition +100 199.88 +0.2% 50,100 2022-06-09
2022-06-10 14:34 Carl Bandhold JM Acquisition +100 199.88 +0.6% 17,100 2022-06-09
2022-06-01 15:40 Thomas Thuresson JM Acquisition +1,000 209.73 +66.7% 2,500 2022-06-01
2022-05-12 12:39 Annica Ånäs JM Acquisition +500 198.14 +40.0% 1,750 2022-05-12
2022-05-11 09:30 Mikael Åslund JM Acquisition +200 202.80 +11.1% 2,000 2022-05-09
2022-05-04 08:08 Carl Bandhold JM Acquisition +6,000 222.02 +54.5% 17,000 2022-05-03
2022-05-03 19:52 Kerstin Gillsbro JM Acquisition +115 220.60 +9.2% 1,365 2022-05-03
2022-05-04 09:26 Mikael Åslund JM Acquisition +200 227.60 +12.5% 1,800 2022-05-02
2022-05-02 22:59 Malin Lundgren JM Acquisition +225 220.60 +67.6% 558 2022-05-02
2022-03-23 20:54 Malin Lundgren JM Acquisition +333 299.89 New 333 2022-03-23
2022-02-04 14:33 Carl Bandhold JM Acquisition +1,000 338.60 +10.0% 11,000 2022-02-04
2021
2021-12-27 15:21 Per Lundquist JM Disposal -2,500 409.00 - - 2021-12-27

Other

Reported Insider Instrument Type Delta Price Transaction date
2025
2025-07-21 08:55 Hilde Vatne JM Allotment +193 2025-07-16
2025-07-15 11:17 Markus Heino JM Acquisition +1,426 2025-07-14
2025-07-15 11:17 Markus Heino JM Acquisition +212 2025-07-14
2025-07-15 11:17 Markus Heino JM Acquisition +14 2025-07-14
2025-07-15 00:47 Tobias Bjurling JM Acquisition +109 2025-07-14
2025-07-16 18:01 Carolina Detterfelt JM Acquisition +39 2025-07-14
2025-07-14 20:16 Jan Strömberg JM Acquisition +30 2025-07-14
2025-06-10 07:53 Mikael Åslund JM Acquisition +4,131 2025-06-09
2025-06-09 20:20 Hilde Vatne JM Acquisition +2,065 2025-06-09
2025-06-09 22:42 Tobias Bjurling JM Acquisition +688 2025-06-09
2025-06-10 14:28 Carolina Detterfelt JM Acquisition +1,032 2025-06-09
2025-06-10 06:56 Jan Strömberg JM Acquisition +137 2025-06-09
2025-04-30 13:45 Pär Vennerström JM Acquisition +70 2025-04-29
2025-04-30 11:22 Susanne Persson JM Acquisition +84 2025-04-29
2025-04-30 13:16 Tobias Bjurling JM Acquisition +21 2025-04-29
2025-07-15 11:17 Markus Heino JM Acquisition +3 2025-04-29
2025-07-15 11:17 Markus Heino JM Acquisition +42 2025-04-29
2025-05-01 13:45 Jan Strömberg JM Acquisition +8 2025-04-29
2025-02-03 16:59 Carolina Detterfelt JM Acquisition +267 2025-01-31
2024
2024-11-26 13:43 Pär Vennerström JM Disposal +0 2024-11-25
2024-11-27 09:02 Mikael Åslund JM Disposal -1 2024-11-25
2024-11-28 10:27 Susanne Persson JM Disposal -1 2024-11-25
2024-11-27 10:54 Tobias Bjurling JM Disposal +0 2024-11-25
2024-11-26 10:08 Maria Bäckman JM Disposal +0 2024-11-25
2024-11-26 10:08 Maria Bäckman JM Disposal +0 2024-11-25
2024-11-26 10:31 Carolina Detterfelt JM Disposal +0 2024-11-25
2024-07-15 18:12 Jan Strömberg JM Disposal -1,000 2024-07-15
2024-07-12 09:40 Mikael Åslund JM Acquisition +113 2024-07-10
2024-06-08 11:32 Pär Vennerström JM Acquisition +106 2024-06-07
2024-06-08 10:13 Hilde Vatne JM Acquisition +135 2024-06-07
2024-06-09 17:39 Susanne Persson JM Acquisition +113 2024-06-07
2024-06-10 21:42 Malin Lundgren JM Acquisition +7 2024-06-07
2024-06-10 21:42 Malin Lundgren JM Acquisition +53 2024-06-07
2024-06-11 08:54 Maria Bäckman JM Acquisition +7 2024-06-07
2024-06-11 08:54 Maria Bäckman JM Acquisition +31 2024-06-07
2024-06-10 22:37 Anders Wimmerstedt JM Allotment +106 2024-06-07
2024-06-10 22:54 Anders Wimmerstedt JM Allotment +7 2024-06-07
2024-06-10 10:35 Carolina Detterfelt JM Acquisition +14 2024-06-07
2024-06-10 12:29 Jan Strömberg JM Acquisition +14 2024-06-07
2024-06-06 10:17 Pär Vennerström JM Acquisition +980 2024-06-04
2024-06-10 21:42 Malin Lundgren JM Acquisition +490 2024-06-04
2024-05-27 16:47 Johan Skoglund JM KV 17 2020/2024 Return of loan decrease +0 2024-05-27
2024-05-29 20:03 Mikael Åslund Konvertibler JM AB 2020/24 Exercise decrease +0 2024-05-27
2024-05-27 13:00 Susanne Persson konvertibel Exercise decrease +0 2024-05-27
2024-05-27 13:05 Per Lundquist Konvertibel K17 Disposal +0 2024-05-27
2024-05-28 18:52 Carolina Detterfelt JM AB Konvertibler Conversion decrease +0 2024-05-27
2024-05-27 18:56 Jan Strömberg JM Konvertibler 2020/2024 Nr 17 Disposal +0 2024-05-27
2024-05-27 12:00 Maria Buskas Bäckman JM KV 17 2020/2024 Return of loan decrease +0 2024-05-27
2023
2023-07-16 19:47 Hilde Vatne JM Acquisition +12 2023-07-13
2023-07-17 09:59 Per Lundquist JM Acquisition +9 2023-07-13

Source: Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).