Search for content
Change to the English site
Please note that only corporate information is available in English.
The Share
Stock graph
JM
| Date (UTC) | Price | Volume |
|---|---|---|
| 2025-12-30T00:00:00.000Z | 139.3 | 392832 |
| 2026-01-02T00:00:00.000Z | 139.3 | 337675 |
| 2026-01-05T00:00:00.000Z | 137.4 | 203551 |
| 2026-01-07T00:00:00.000Z | 146.3 | 977712 |
| 2026-01-08T00:00:00.000Z | 143.1 | 290478 |
| 2026-01-09T00:00:00.000Z | 145 | 333122 |
| 2026-01-12T00:00:00.000Z | 144.3 | 179266 |
| 2026-01-13T00:00:00.000Z | 144.4 | 297189 |
| 2026-01-14T00:00:00.000Z | 142.5 | 311046 |
| 2026-01-15T00:00:00.000Z | 145.8 | 448485 |
| 2026-01-16T00:00:00.000Z | 147.7 | 446449 |
| 2026-01-19T00:00:00.000Z | 144.6 | 519889 |
| 2026-01-20T00:00:00.000Z | 143.8 | 446044 |
| 2026-01-21T00:00:00.000Z | 142.9 | 900891 |
| 2026-01-22T00:00:00.000Z | 144.8 | 923274 |
| 2026-01-23T00:00:00.000Z | 142.9 | 334477 |
| 2026-01-26T00:00:00.000Z | 139.8 | 691940 |
| 2026-01-27T00:00:00.000Z | 139.7 | 237978 |
| 2026-01-28T00:00:00.000Z | 141.5 | 444205 |
| 2026-01-29T00:00:00.000Z | 140 | 495385 |
| 2026-01-30T00:00:00.000Z | 136.6 | 1956038 |
| 2026-02-02T00:00:00.000Z | 134.4 | 1088330 |
| 2026-02-03T00:00:00.000Z | 135 | 541839 |
| 2026-02-04T00:00:00.000Z | 138.6 | 696582 |
| 2026-02-05T00:00:00.000Z | 136.7 | 583393 |
| 2026-02-06T00:00:00.000Z | 136.8 | 566571 |
| 2026-02-09T00:00:00.000Z | 134.8 | 601378 |
| 2026-02-10T00:00:00.000Z | 136.2 | 429138 |
| 2026-02-11T00:00:00.000Z | 133.7 | 891407 |
| 2026-02-12T00:00:00.000Z | 133.3 | 378422 |
| 2026-02-13T00:00:00.000Z | 132.4 | 799588 |
| 2026-02-16T00:00:00.000Z | 133 | 375196 |
| 2026-02-17T00:00:00.000Z | 134.1 | 275492 |
| 2026-02-18T00:00:00.000Z | 131.2 | 1052557 |
| 2026-02-19T00:00:00.000Z | 131.7 | 563819 |
| 2026-02-20T00:00:00.000Z | 134.9 | 831761 |
| 2026-02-23T00:00:00.000Z | 132.6 | 525671 |
| 2026-02-24T00:00:00.000Z | 132.6 | 322151 |
| 2026-02-25T00:00:00.000Z | 133.5 | 602754 |
| 2026-02-26T00:00:00.000Z | 134.4 | 308355 |
| 2026-02-27T00:00:00.000Z | 134.4 | 565613 |
| 2026-03-02T00:00:00.000Z | 130.6 | 598673 |
| 2026-03-03T00:00:00.000Z | 125.6 | 926972 |
| 2026-03-04T00:00:00.000Z | 128 | 629801 |
| 2026-03-05T00:00:00.000Z | 128 | 494128 |
| 2026-03-06T00:00:00.000Z | 127.3 | 528731 |
| 2026-03-09T00:00:00.000Z | 123.6 | 575022 |
| 2026-03-10T00:00:00.000Z | 128.1 | 512875 |
| 2026-03-11T00:00:00.000Z | 126.1 | 437794 |
| 2026-03-12T00:00:00.000Z | 124.3 | 311712 |
| 2026-03-13T00:00:00.000Z | 121.6 | 820493 |
| 2026-03-16T00:00:00.000Z | 121.3 | 1120942 |
| 2026-03-17T00:00:00.000Z | 118.5 | 539307 |
| 2026-03-18T00:00:00.000Z | 117.8 | 385924 |
| 2026-03-19T00:00:00.000Z | 114 | 1018610 |
| 2026-03-20T00:00:00.000Z | 112.1 | 724338 |
| 2026-03-23T00:00:00.000Z | 110.6 | 1380066 |
| 2026-03-24T00:00:00.000Z | 108.8 | 1393781 |
| 2026-03-25T00:00:00.000Z | 111.2 | 558601 |
| 2026-03-26T00:00:00.000Z | 112 | 401099 |
| 2026-03-27T00:00:00.000Z | 115.8 | 790190 |
| 2026-03-30T00:00:00.000Z | 117.4 | 597736 |
| 2026-03-31T00:00:00.000Z | 119.6 | 353071 |
| 2026-04-01T00:00:00.000Z | 121.2 | 571969 |
| 2026-04-02T00:00:00.000Z | 117.4 | 410198 |
| 2026-04-07T00:00:00.000Z | 116.9 | 587194 |
| 2026-04-08T00:00:00.000Z | 122 | 611852 |
| 2026-04-09T00:00:00.000Z | 120.5 | 646412 |
| 2026-04-10T00:00:00.000Z | 123 | 540201 |
| 2026-04-13T00:00:00.000Z | 120.8 | 438229 |
| 2026-04-14T00:00:00.000Z | 121.6 | 498049 |
| 2026-04-15T00:00:00.000Z | 119.7 | 544654 |
| 2026-04-16T00:00:00.000Z | 120.1 | 619029 |
| 2026-04-17T00:00:00.000Z | 121.6 | 619620 |
| 2026-04-20T00:00:00.000Z | 118.3 | 1411850 |
| 2026-04-21T00:00:00.000Z | 117.8 | 607625 |
| 2026-04-22T00:00:00.000Z | 117.3 | 414630 |
| 2026-04-23T00:00:00.000Z | 122.6 | 1813717 |
| 2026-04-24T00:00:00.000Z | 119.7 | 1966918 |
| 2026-04-27T00:00:00.000Z | 116.1 | 853708 |
| 2026-04-28T00:00:00.000Z | 115.1 | 652893 |
| 2026-04-29T00:00:00.000Z | 113.3 | 1046465 |
| 2026-04-30T00:00:00.000Z | 115.3 | 1338817 |
| 2026-05-04T00:00:00.000Z | 112.9 | 592378 |
| 2026-05-05T00:00:00.000Z | 116.4 | 1354678 |
| 2026-05-06T00:00:00.000Z | 119.1 | 912542 |
| 2026-05-07T00:00:00.000Z | 118.3 | 2718759 |
| 2026-05-08T00:00:00.000Z | 118 | 2951558 |
| 2026-05-11T00:00:00.000Z | 118.6 | 735296 |
| 2026-05-12T00:00:00.000Z | 118 | 605400 |
| 2026-05-13T00:00:00.000Z | 117.7 | 341405 |
| 2026-05-15T00:00:00.000Z | 115.4 | 1105169 |
| 2026-05-18T00:00:00.000Z | 114.6 | 544242 |
| 2026-05-19T00:00:00.000Z | 114.8 | 503186 |
| 2026-05-20T00:00:00.000Z | 115.5 | 711946 |
| 2026-05-21T00:00:00.000Z | 114.3 | 568048 |
| 2026-05-22T00:00:00.000Z | 114.4 | 969832 |
| 2026-05-25T00:00:00.000Z | 116.1 | 690917 |
| 2026-05-26T00:00:00.000Z | 116.9 | 769366 |
| 2026-05-27T00:00:00.000Z | 118.7 | 822299 |
| 2026-05-28T00:00:00.000Z | 119.3 | 437308 |
| 2026-05-29T00:00:00.000Z | 120 | 963687 |
| 2026-06-01T00:00:00.000Z | 114.9 | 599344 |
| 2026-06-02T00:00:00.000Z | 114.4 | 731314 |
| 2026-06-03T00:00:00.000Z | 113.8 | 486892 |
| 2026-06-04T00:00:00.000Z | 114.6 | 258054 |
| 2026-06-05T00:00:00.000Z | 116.2 | 482126 |
| 2026-06-08T00:00:00.000Z | 113.6 | 925788 |
| 2026-06-09T00:00:00.000Z | 113 | 434848 |
| 2026-06-10T00:00:00.000Z | 113.7 | 1412741 |
| 2026-06-11T00:00:00.000Z | 112.8 | 1406009 |
| 2026-06-12T00:00:00.000Z | 115 | 406835 |
| 2026-06-15T00:00:00.000Z | 115.3 | 515983 |
| 2026-06-16T00:00:00.000Z | 113.5 | 483388 |
| 2026-06-17T00:00:00.000Z | 115 | 452886 |
| 2026-06-18T00:00:00.000Z | 114.5 | 605787 |
| 2026-06-22T00:00:00.000Z | 114.6 | 488466 |
| 2026-06-23T00:00:00.000Z | 116.3 | 694823 |
| 2026-06-24T00:00:00.000Z | 128.2 | 2726211 |
| 2026-06-25T00:00:00.000Z | 131 | 1014040 |
| 2026-06-26T00:00:00.000Z | 131.4 | 1111745 |
| 2026-06-29T00:00:00.000Z | 130.4 | 485774 |
| 2026-06-30T00:00:00.000Z | 132.2 | 650495 |
| 2026-07-01T00:00:00.000Z | 135.5 | 926701 |
| 2026-07-02T00:00:00.000Z | 141.9 | 1182334 |
| 2026-07-03T00:00:00.000Z | 149.5 | 1769596 |
| 2026-07-06T00:00:00.000Z | 146.8 | 787235 |
| 2026-07-07T00:00:00.000Z | 146 | 628011 |
| 2026-07-08T00:00:00.000Z | 140.7 | 566676 |
| 2026-07-09T00:00:00.000Z | 140.5 | 433117 |
| 2026-07-10T00:00:00.000Z | 123.7 | 3055674 |
| 2026-07-13T00:00:00.000Z | 117.4 | 2089792 |
| 2026-07-14T00:00:00.000Z | 121.2 | 1808479 |
| 2026-07-15T00:00:00.000Z | 125 | 1039887 |
| 2026-07-16T00:00:00.000Z | 121.8 | 678035 |
| 2026-07-17T00:00:00.000Z | 121.5 | 839237 |
| 2026-07-20T00:00:00.000Z | 122.3 | 643791 |
| 2026-07-21T00:00:00.000Z | 121.8 | 593580 |
| 2026-07-22T00:00:00.000Z | 123.1 | 349110 |
| 2026-07-23T00:00:00.000Z | 122.7 | 305384 |
| 2026-07-24T00:00:00.000Z | 121.7 | 581383 |
| 2026-07-27T00:00:00.000Z | 125 | 481021 |
| 2026-07-28T00:00:00.000Z | 125.4 | 348898 |
| 2026-07-29T00:00:00.000Z | 124.2 | 324782 |
| 2026-07-30T00:00:00.000Z | 124.2 | 320754 |
| 2026-07-31T00:00:00.000Z | 123.1 | 284464 |
| 2026-08-03T00:00:00.000Z | 125.5 | 467707 |
| 2026-08-04T00:00:00.000Z | 128.8 | 323792 |
| 2026-08-05T00:00:00.000Z | 128.1 | 578618 |
| 2026-08-06T00:00:00.000Z | 127.5 | 229368 |
| 2026-08-07T00:00:00.000Z | 127 | 304931 |
| 2026-08-10T00:00:00.000Z | 126.5 | 258066 |
| 2026-08-11T00:00:00.000Z | 126.5 | 191638 |
| 2026-08-12T00:00:00.000Z | 127.4 | 351473 |
| 2026-08-13T00:00:00.000Z | 128.7 | 285161 |
| 2026-08-14T00:00:00.000Z | 129.1 | 150274 |
| 2026-08-17T00:00:00.000Z | 126.5 | 583757 |
| 2026-08-18T00:00:00.000Z | 126.5 | 3045125 |
| 2026-08-19T00:00:00.000Z | 125.2 | 397485 |
| 2026-08-20T00:00:00.000Z | 124.4 | 181666 |
| 2026-08-21T00:00:00.000Z | 124.4 | 248382 |
| 2026-08-24T00:00:00.000Z | 123.5 | 411690 |
| 2026-08-25T00:00:00.000Z | 125.1 | 428796 |
| 2026-08-26T00:00:00.000Z | 127.4 | 234050 |
| 2026-08-27T00:00:00.000Z | 129.5 | 306444 |
| 2026-08-28T00:00:00.000Z | 130.7 | 467155 |
| 2026-08-31T00:00:00.000Z | 129.9 | 459582 |
| 2026-09-01T00:00:00.000Z | 129.5 | 547062 |
| 2026-09-02T00:00:00.000Z | 127.6 | 387417 |
| 2026-09-03T00:00:00.000Z | 127.1 | 635480 |
| 2026-09-04T00:00:00.000Z | 129.6 | 707558 |
| 2026-09-07T00:00:00.000Z | 127.4 | 382404 |
| 2026-09-08T00:00:00.000Z | 126.7 | 445428 |
| 2026-09-09T00:00:00.000Z | 126.3 | 638285 |
| 2026-09-10T00:00:00.000Z | 124.8 | 564662 |
| 2026-09-11T00:00:00.000Z | 123.4 | 895719 |
| 2026-09-14T00:00:00.000Z | 122.5 | 1520004 |
| 2026-09-15T00:00:00.000Z | 120.2 | 1065851 |
| 2026-09-16T00:00:00.000Z | 122.2 | 1024228 |
| 2026-09-17T00:00:00.000Z | 124.7 | 1081737 |
| 2026-09-18T00:00:00.000Z | 123.6 | 1078340 |
| 2026-09-21T00:00:00.000Z | 123.6 | 392841 |
| 2026-09-22T00:00:00.000Z | 123.6 | 630940 |
| 2026-09-23T00:00:00.000Z | 119.8 | 1835762 |
| 2026-09-24T00:00:00.000Z | 119 | 571410 |
| 2026-09-25T00:00:00.000Z | 118.2 | 538630 |
| 2026-09-28T00:00:00.000Z | 119.3 | 443292 |
| 2026-09-29T00:00:00.000Z | 119.5 | 366315 |
| 2026-09-30T00:00:00.000Z | 118.2 | 753809 |
| 2026-10-01T00:00:00.000Z | 117.2 | 643386 |
| 2026-10-02T00:00:00.000Z | 115.9 | 44510 |
Performance
| Stock | JM |
|---|---|
| Stock | JM |
| Latest Price | 115.9 SEK |
| Return today | -1.1% |
| Ask | 116.1 SEK |
| Bid | 116.0 SEK |
| High | 117.5 SEK |
| Low | 115.6 SEK |
| MCAP | 7 476 MSEK |
| Return this year | -16.8% |
| Total return this year | -15.4% |
| Year Low | 107.3 SEK |
| Year High | 150.8 SEK |
| ATH | 421.1 SEK |
| Currency | SEK |
| ISIN | SE0000806994 |
Share calculator
Period
Select the time period for which you wish to see investment information.
SunMonTueWedThuFriSat
262728293012345678910111213141516171819202122232425262728293031123456
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567
Initial Investment
Please state the number of shares OR the value of your investment, at the beginning of the time period.
| Date | Event | Terms | Stock price | No. of shares | Reinvested value | Sum of reinvested value | Value inclusive reinvestment | Value exclusive reinvestment |
|---|---|---|---|---|---|---|---|---|
| 2021-10-01 | Buy | 320.0 | 0 | 0 | 0 | |||
| 2022-04-01 | Ordinary | 13.5 SEK/share | 284.6 | 0 | 0 | 0 | 0 | 0 |
| 2023-03-31 | Ordinary | 14.0 SEK/share | 171.8 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-19 | Ordinary | 3.0 SEK/share | 190.6 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Ordinary | 3.25 SEK/share | 136.5 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-17 | Ordinary | 2.0 SEK/share | 121.6 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-01 | Sell | 117.2 | 0 | 0 | 0 | |||
| Change | 0.00% | 0.00% |
Ownership Structure
To owner informationInsiders
To insider informationWe care about your privacy. This is why we ask you to consent to managing your information. We use cookies and third-party services (YouTube and Google Maps) to enhance the functionality of our website. #Not translated#
© JM AB 2026
Corporate ID number 556045-2103