Search for content
Change to the English site
Please note that only corporate information is available in English.
The Share
Stock graph
1m
3m
YTD
1y
3y
ALL
Graph Types
Candles
Line
OHLC
Options
Total Return
Press release
Blocks
Volumes
Total Return
Press release
Blocks
Volume
JM
Performance
| Stock | JM |
|---|---|
| Stock | JM |
| Latest Price | 143.1 SEK |
| Return today | -2.2% |
| Ask | 143.6 SEK |
| Bid | 143.3 SEK |
| High | 146.1 SEK |
| Low | 142.5 SEK |
| MCAP | 9 231 MSEK |
| Return this year | +2.7% |
| Total return this year | +2.7% |
| Year Low | 136.5 SEK |
| Year High | 146.3 SEK |
| ATH | 421.1 SEK |
| Currency | SEK |
| ISIN | SE0000806994 |
Share calculator
Period
Select the time period for which you wish to see investment information.
SunMonTueWedThuFriSat
272829303112345678910111213141516171819202122232425262728293031123456
SunMonTueWedThuFriSat
28293031123456789101112131415161718192021222324252627282930311234567
Initial Investment
Please state the number of shares OR the value of your investment, at the beginning of the time period.
| Date | Event | Terms | Stock price | No. of shares | Reinvested value | Sum of reinvested value | Value inclusive reinvestment | Value exclusive reinvestment |
|---|---|---|---|---|---|---|---|---|
| 2021-01-07 | Buy | 293.0 | 0 | 0 | 0 | |||
| 2021-03-25 | Ordinary | 12.75 SEK/share | 302.2 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 | Ordinary | 13.5 SEK/share | 284.6 | 0 | 0 | 0 | 0 | 0 |
| 2023-03-31 | Ordinary | 14.0 SEK/share | 171.8 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-19 | Ordinary | 3.0 SEK/share | 190.6 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-10 | Ordinary | 3.25 SEK/share | 136.5 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-07 | Sell | 146.3 | 0 | 0 | 0 | |||
| Change | 0.00% | 0.00% |
Ownership Structure
To owner informationInsiders
To insider information© JM AB 2026
Corporate ID number 556045-2103
We care about your privacy
This is why we ask you to consent to managing your information. We use cookies and third-party services (YouTube and Google Maps) to enhance the functionality of our website.
or make a selection