Source: Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
Search for content
Change to the English site
Please note that only corporate information is available in English.
Ownership structure
Largest owners
| Name | Num. of shares | Capital | Votes | Verified | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMF Pension & Funds | 10,841,643 | 16.81% | 16.81% | 2025-11-30 | |||||||
| Fidelity Investments (FMR) | 3,828,863 | 5.94% | 5.94% | 2025-10-31 | |||||||
| Frederik W. Mohn | 3,823,686 | 5.93% | 5.93% | 2025-11-26 | |||||||
| AFA Insurance | 3,341,344 | 5.18% | 5.18% | 2025-11-26 | |||||||
| Vanguard | 2,488,400 | 3.86% | 3.86% | 2025-10-31 | |||||||
| Dimensional Fund Advisors | 2,473,704 | 3.83% | 3.83% | 2025-11-28 | |||||||
| Swedbank Robur Funds | 1,622,001 | 2.51% | 2.51% | 2025-11-30 | |||||||
| Handelsbanken Funds | 1,542,538 | 2.39% | 2.39% | 2025-11-30 | |||||||
| American Century Investment Management | 1,459,259 | 2.26% | 2.26% | 2025-11-29 | |||||||
| Salt Value AS | 1,442,208 | 2.24% | 2.24% | 2025-11-26 | |||||||
| Total 10 | 32,863,646 | 50.95% | 50.95% | ||||||||
| Others | 31,641,194 | 49.05% | 49.05% | ||||||||
| Total number of owners | 26,913 | 2025-11-30 | |||||||||
| Total number of shares | 64,504,840 | 2025-12-12 | |||||||||
Owner concentration
| Concentration | Concentration | Capital | Votes | Num. of shares |
|---|---|---|---|---|
| The 10 biggest owners | 10 | 50.95% | 50.95% | 32,863,646 |
| The 20 biggest owners | 20 | 63.29% | 63.29% | 40,822,361 |
| The 30 biggest owners | 30 | 68.06% | 68.06% | 43,901,863 |
Country distribution
| Country | Capital | Votes | Num. of shares | Num. of known owners |
|---|---|---|---|---|
| Sweden | 56.08% | 56.08% | 36,171,691 | 26,088 |
| United States | 19.93% | 19.93% | 12,857,306 | 42 |
| Norway | 11.39% | 11.39% | 7,345,311 | 236 |
| Finland | 2.84% | 2.84% | 1,832,501 | 253 |
| Germany | 0.69% | 0.69% | 443,555 | 33 |
| Others | 1.84% | 1.84% | 1,189,360 | 261 |
| Unknown country | 7.24% | 7.24% | 4,665,116 | - |
| Total | 100.00% | 100.00% | 64,504,840 | 26,913 |
Owner holdings distribution
| Owner distribution by holding | Capital | Votes | Num. of shares | Num. of known owners |
|---|---|---|---|---|
| 1 - 100 | 0.86% | 0.86% | 556,175 | 15,881 |
| 101 - 500 | 2.83% | 2.83% | 1,828,443 | 7,153 |
| 501 - 1 000 | 2.37% | 2.37% | 1,526,008 | 1,905 |
| 1 001 - 5 000 | 5.25% | 5.25% | 3,384,098 | 1,566 |
| 5 001 - 10 000 | 2.38% | 2.38% | 1,533,995 | 205 |
| 10 001 - 50 000 | 4.38% | 4.38% | 2,826,704 | 131 |
| 50 001 - 100 000 | 2.48% | 2.48% | 1,600,926 | 23 |
| 100 001 - 500 000 | 11.94% | 11.94% | 7,699,921 | 33 |
| 500 001 - 1 000 000 | 1.89% | 1.89% | 1,221,278 | 2 |
| 1 000 001 - | 58.39% | 58.39% | 37,662,176 | 14 |
| Unknown holding size | 7.24% | 7.24% | 4,665,116 | - |
| Total | 100.00% | 100.00% | 64,504,840 | 26,913 |
Owner type distribution
| Type | Shares | Capital | Votes | Num. of known owners |
|---|---|---|---|---|
| Fund companies | 32,964,926 | 51.10% | 51.10% | 65 |
| Private Individuals | 11,707,653 | 18.15% | 18.15% | 25,651 |
| Other | 8,735,317 | 13.54% | 13.54% | 1,090 |
| Pension & Insurance | 5,741,679 | 8.90% | 8.90% | 26 |
| Foundations | 415,652 | 0.64% | 0.64% | 74 |
| State | 258,174 | 0.40% | 0.40% | 6 |
| Investment & PE | 16,323 | 0.03% | 0.03% | 1 |
| Treasury Shares | 0 | 0.00% | 0.00% | 0 |
| Unknown owner type | 4,665,116 | 7.24% | 7.24% | - |
| Total | 64,504,840 | 100.00% | 100.00% | 26,913 |
© JM AB 2025
Corporate ID number 556045-2103
We care about your privacy
This is why we ask you to consent to managing your information. We use cookies and third-party services (YouTube and Google Maps) to enhance the functionality of our website.
or make a selection