Search for content
Change to the English site
Please note that only corporate information is available in English.
Financial Data
Key ratios
| Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue (MSEK) | 2,766 | 2,137 | 2,540 | 2,539 | 3,375 | 2,515 | 3,583 | 3,034 |
| Gross profit (MSEK) | 307 | 205 | 346 | 360 | 405 | 294 | 387 | 381 |
| Operating profit 1) (MSEK) | -8 | 59 | 116 | 130 | 107 | 95 | 169 | 160 |
| Operating margin (%) | -0.3 | 2.8 | 4.6 | 5.1 | 3.2 | 3.8 | 4.7 | 5.3 |
| Operating margin, trailing twelve months (%) | 3.0 | 3.9 | 4.1 | 4.2 | 4.2 | 2.7 | 3.0 | 3.7 |
| Profit before tax (MSEK) | -36 | 14 | 69 | 90 | 81 | 71 | 123 | 128 |
| Cash flow from operating activities (MSEK) | 467 | 323 | -204 | -509 | -401 | 418 | 663 | -949 |
| Return on equity (%) | 0.8 | 1.7 | 2.2 | 2.6 | 2.9 | 0.6 | 1.1 | 2.3 |
| Equity/assets ratio (%) | 57.0 | 56.0 | 55.0 | 56.0 | 57.0 | 55.0 | 55.0 | 52.0 |
| Earnings per share (SEK) | -0.3 | -0.1 | 0.6 | 0.8 | 0.9 | 0.6 | 1.2 | 1.2 |
| Interest-bearing net liabilities (+)/receivables (-) (MSEK) | 2,615 | 3,080 | 3,377 | 2,944 | 2,343 | 1,856 | 2,151 | 2,731 |
| Number of residential units sold | 478 | 562 | 433 | 555 | 574 | 649 | 1,075 | 480 |
| Number of housing starts | 750 | 296 | 647 | 577 | 733 | 637 | 722 | 145 |
| Number of residential units in current production | 4,829 | 4,341 | 4,557 | 4,511 | 4,558 | 4,978 | 4,914 | 5,068 |
| 1) Gains/losses on the sale of property (MSEK) | -80 | 57 | 6 | -3 | 22 | 15 | 9 | 1 |
Revenue
Operating profit and margin
Housing starts
Residential units in current production
Historical information – JM Stockholm business segment
As the business segments JM Residential Stockholm and JM Property Development have, as of Q1 2026, formed the JM Stockholm business segment, historical consolidated information is presented here. The information has not been reviewed by the company’s auditor.
Development and Project Properties
Development properties for JMs housing operations and Project properties under development Dec 31, 2023.
Development and Project Properties© JM AB 2026
Corporate ID number 556045-2103