Search for content
Change to the English site
Please note that only corporate information is available in English.
Financial Data
Key ratios
| Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|
| Revenue (MSEK) | 2,137 | 2,540 | 2,539 | 3,375 | 2,515 | 3,583 | 3,034 | 3,407 |
| Gross profit (MSEK) | 205 | 346 | 360 | 405 | 294 | 387 | 381 | 382 |
| Operating profit 1) (MSEK) | 59 | 116 | 130 | 107 | 95 | 169 | 160 | -90 |
| Operating margin (%) | 2.8 | 4.6 | 5.1 | 3.2 | 3.8 | 4.7 | 5.3 | -2.6 |
| Operating margin, trailing twelve months (%) | 3.9 | 4.1 | 4.2 | 4.2 | 2.7 | 3.0 | 3.7 | 5.3 |
| Profit before tax (MSEK) | 14 | 69 | 90 | 81 | 71 | 123 | 128 | -113 |
| Cash flow from operating activities (MSEK) | 323 | -204 | -509 | -401 | 418 | 663 | -949 | 404 |
| Return on equity (%) | 1.7 | 2.2 | 2.6 | 2.9 | 0.6 | 1.1 | 2.3 | 5.0 |
| Equity/assets ratio (%) | 56.0 | 55.0 | 56.0 | 57.0 | 55.0 | 55.0 | 52.0 | 50.0 |
| Earnings per share (SEK) | -0.1 | 0.6 | 0.8 | 0.9 | 0.6 | 1.2 | 1.2 | -2.1 |
| Interest-bearing net liabilities (+)/receivables (-) (MSEK) | 3,080 | 3,377 | 2,944 | 2,343 | 1,856 | 2,151 | 2,731 | 1,877 |
| Number of residential units sold | 562 | 433 | 555 | 574 | 649 | 1,075 | 480 | 773 |
| Number of housing starts | 296 | 647 | 577 | 733 | 637 | 722 | 145 | 740 |
| Number of residential units in current production | 4,341 | 4,557 | 4,511 | 4,558 | 4,978 | 4,914 | 5,068 | 6,033 |
| 1) Gains/losses on the sale of property (MSEK) | 57 | 6 | -3 | 22 | 15 | 9 | 1 | -245 |
Revenue
Operating profit and margin
Housing starts
Residential units in current production
Development and Project Properties
Development properties for JMs housing operations and Project properties under development Dec 31, 2023.
Development and Project Properties© JM AB 2025
Corporate ID number 556045-2103
We care about your privacy
This is why we ask you to consent to managing your information. We use cookies and third-party services (YouTube and Google Maps) to enhance the functionality of our website.
or make a selection